| Company Name | Bayer Taiwan Co., Ltd |
|---|---|
| Protocol Number | 21960 |
| Title of Study | Copanlisib in Indolent Non-Hodgkin Lymphoma Patients: A Real-world Taiwan Observation Multicenter Study |
| Primary Objective | To describe the real-world utilization of copanlisib for the treatment of relapse/refractory iNHL in Taiwan |
| Number of Sites | 4 |
| Period of Study | From:2022 Q2 to:2024 Q4 |
| Number of Patients | 50人 |
| IRB Approval Date | NTUH 2022/04/25 KFSYSCC 2022/05/28 CYCH In Progress KHCGMH In preparation |
| Publication Plan / Date | Unknown |

