| Company Name | Astellas Pharma Taiwan, Inc. |
|---|---|
| Protocol Number | 2215-MA-3574 |
| Title of Study | A Comparison Between Gilteritinib in Phase 3 Trials Versus Real- World External Comparator Cohort of Relapsed/Refractory (R/R) FLT3m+ Acute Myeloid Leukemia (AML) Patients After Hematopoietic Stem Cell Transplantation (HSCT) |
| Primary Objective | To compare RFS at 12 months after index date in R/R FLT3m+AML patients who receive gilteritinib (ADMIRAL and COMMODORE studies) versus best supportive care (external comparator cohort) after HSCT |
| Number of Sites | 3 |
| Period of Study | From:02/15/2025 to:07/31/2025 |
| Number of Patients | 25人 |
| IRB Approval Date | to be obtained. |
| Publication Plan / Date | Unknown/未知 |

