| Company Name | Bayer Taiwan |
|---|---|
| Protocol Number | XA1403 (Impact 17559) |
| Title of Study | A non-interventional, global, cross-sectional study to Check Atrial Fibrillation rates in patients 65 years or older by means of a device for opportunistic screening |
| Primary Objective | The primary objective in this study is to investigate suspected AF detection rate using a validated screening device in patients 65 years and older. Further study objectives are to assess the planned follow-up procedures. |
| Number of Sites | 3 - VGHTP、VGHTC、TSGH |
| Period of Study | From:2015-2-1 to:2015-10-31 |
| Number of Patients | 900(expected)人 |
| IRB Approval Date | VGHTP:2015-4-16 VGHTC:2015-3-28 TSGH:2015-3-24 |
| Publication Plan / Date | TBD |

