| Company Name | Novartis (Taiwan) Co., Ltd. |
|---|---|
| Protocol Number | CFTY720DTW02 |
| Title of Study | Retrospective, non-interventional, multi-center study evaluating safety of fingolimod in patients with multiple sclerosis in Taiwan |
| Primary Objective | 1. To evaluate safety data of patients who had taken fingolimod for the treatment of relapsing-remitting multiple sclerosis (RRMS) 2. To evaluate MS activity of patients treated with fingolimod |
| Number of Sites | 4 |
| Period of Study | From:Jan. 15, 2016 to:Feb., 2017 |
| Number of Patients | 90 (study for Taiwan only)人 |
| IRB Approval Date | Dec. 25, 2015 |
| Publication Plan / Date | 2017 |

