| Company Name | Pfizer Inc. |
|---|---|
| Protocol Number | A3921275 |
| Title of Study | An Observational Study of Xeljanz® (tofacitinib citrate) and Biologic Rheumatoid Arthritis Treatments to Characterize their General Treatment Patterns, Effectiveness and Safety in a Real-World Taiwanese Population |
| Primary Objective | The main objective of this multicenter, prospective, observational comparative effectiveness study in Taiwan is to understand general treatment patterns, effectiveness, and safety of tofacitinib compared to TNFi in a non-restricted population of RA patients in the real-world setting. |
| Number of Sites | 6 |
| Period of Study | From:June 2016 to:August 2021 |
| Number of Patients | 500人 |
| IRB Approval Date | Kaohsiung Medical University Hospital Institutional Review Board; Approval Date: April 29, 2016 |
| Publication Plan / Date | August 2022 |

