| Company Name | Astellas Pharma Taiwan, Inc. |
|---|---|
| Protocol Number | 506-MA-1002 |
| Title of Study | GLOBAL MULTICENTRE KIDNEY TRANSPLANT ADVAGRAFTM CONVERSION REGISTRY. A NON-INTERVENTIONAL POST-AUTHORISATION STUDY (PAS) |
| Primary Objective | To evaluate changes over time in renal function from Baseline (time of conversion) up until five years post conversion in kidney transplant patients converted from tacrolimus BD formulations to a once daily formulation as Advagraf. |
| Number of Sites | 3 |
| Period of Study | From:22-Oct-2015 to:31-Dec-2023 |
| Number of Patients | 31人 |
| IRB Approval Date | 22 October 2015 |
| Publication Plan / Date | TBC |

