| Company Name | Bayer Taiwan Co., Ltd. |
|---|---|
| Protocol Number | 18728 |
| Title of Study | Xarelto Evidence in Real Life of Patients Preference and Satisfaction Study (X-PRESS) |
| Primary Objective | The main objective of the study is to assess preferences of Non Valvular Atrial Fibrillation (NVAF) patients towards different options of an anticoagulation treatment. |
| Number of Sites | 10 |
| Period of Study | From:08/09/2016 to:08/31/2017 |
| Number of Patients | 300人 |
| IRB Approval Date | CGH:08/10/2016 CMUH:06/07/2016 CGMH:07/18/2016 CSH:07/26/2016 TSGH:07/19/2016 TC VGH、SKH、CHGH、KMUH、MMH: In approval process |
| Publication Plan / Date | TBD |

