| Company Name | Pfizer Inc. |
|---|---|
| Protocol Number | A5481089 |
| Title of Study | Health-related quality life and health utility among Taiwanese women with advanced/metastatic breast cancer |
| Primary Objective | 1.To provide a comprehensive picture of HRQoL in ethnically Chinese women with mBC by employing patient reported measures 2.To develop a mapping algorithm to predict EORTC QLQ-C30 and QLQ-BR23 questionnaires at individual patient level 3.To estimate health utilities associated with adverse events of breast cancer treatment |
| Number of Sites | 1 |
| Period of Study | From:Feb 6, 2017 to:Dec 31, 2018 |
| Number of Patients | 200人 |
| IRB Approval Date | Feb 6, 2017 |
| Publication Plan / Date | Nov 30, 2019 |

