| Company Name | Astellas Pharma Taiwan, Inc. |
|---|---|
| Protocol Number | 9463-MA-1006 |
| Title of Study | Non-interventional Study on the Safety and Efficacy of Micafungin for Prevention and Treatment of Fungal Infections in Pediatric Patients in Asia/Oceania – ERADICATE Study |
| Primary Objective | The primary objective of this study is to evaluate the safety of micafungin when prescribed for prophylaxis or treatment of fungal infections in paediatric patients in Asia/Oceania. |
| Number of Sites | 6 sites in Taiwan |
| Period of Study | From:December, 2016 to:November, 2019 |
| Number of Patients | 120人 |
| IRB Approval Date | TBC |
| Publication Plan / Date | TBC |

