| Company Name | Astellas Pharma Taiwan, Inc. |
|---|---|
| Protocol Number | 7015-MA-3072 |
| Title of Study | A Phase IV Interventional Safety Study of ELIGARD® in Prostate Cancer Patients in Asia (ELIGANT) |
| Primary Objective | To establish the safety profile of ELIGARD® in ethnic Asian prostate cancer patients |
| Number of Sites | Approximately 20 centers in 8 Asian Countries (Hong Kong, Indonesia, Malaysia, Philippines, Singapore, Taiwan, Thailand and Vietnam); 3 site in Taiwan |
| Period of Study | From:June 2017 to:April 2020 |
| Number of Patients | 107人 |
| IRB Approval Date | TCVGH: 16May2017 CMUH: 20Oct2016 TSGH: 19May2017 |
| Publication Plan / Date | 2020/12/09 |

