| Company Name | Boehringer Ingelheim Taiwan |
|---|---|
| Protocol Number | 1160-0286 |
| Title of Study | Patients’ Assessment of Satisfaction for Stroke Prevention in Atrial FibrillationImpact of Conventional Oral Anticoagulant (OAC) Compared with Novel Oral Anticoagulant (NOAC) |
| Primary Objective | Objective 1 To describe the treatment perception from patients with non-valvular atrial fibrillation (NVAF) receiving Pradaxa® or VKA for stroke prevention by using the self-estimation questionnaire of PACT-Q during a 6-month study period. Objective 2 To investigate the patient’s characteristics. |
| Number of Sites | 20 |
| Period of Study | From:2017Jun 01 to:2018 Dec 31 |
| Number of Patients | 1000人 |
| IRB Approval Date | 中國附醫 08-May-2017 |
| Publication Plan / Date | 20 December 2018 |

